| LARS | LACS | LABS |
---|
Predictors | R | R | R |
---|
Age | -0,47*** | -0,64*** | 0,25*** |
SBP | -0,21** | -0,34*** | 0,20* |
DBP | ns | -0,19* | 0,22** |
WT | -0,26*** | -0,33*** | ns |
LVEDVi | 0,25*** | 0,29*** | ns |
LVESVI | 0,19* | 0,25** | ns |
GLS | 0,43*** | 0,45*** | ns |
LAVmin | -0,46*** | -0,31*** | -0,27*** |
LAEF | 0,72*** | 0,53*** | 0,33*** |
E wave | 0,25** | 0,45*** | -0,32*** |
A wave | -0,15* | -0,37*** | 0,33*** |
E/A | 0,28*** | 0,55*** | -0,40*** |
IRT | -0,24** | -0,33*** | ns |
e’ mean | 0,55*** | 0,76*** | -0,28*** |
E/e’ | -0,36*** | -0,37*** | ns |
TAPSE | 0,27*** | 0,27*** | ns |
LASI | | -0,59*** | -0,26*** |
LVEF | 0,05 ns | 0,02 ns | 0,04 ns |
- A = peak mitral inflow late velocity; DBP = diastolic blood pressure; E = peak mitral inflow early velocity; e’ mean = mitral annular early velocity; GLS = global longitudinal strain; IRT = isovolumic relaxation time; LABS = left atrial booster strain; LACS = left atrial conduction strain; LAEF = left atrial ejection fraction; LARS = left atrial reservoir strain; LASI = left atrial stiffness index; LAVI = left atrial volume indexed to body surface area; LAVmin = left atrial minimum volume; LVEDVi = left ventricular diastolic volume indexed to body surface area; LVESVi = left ventricular systolic volume indexed to body surface area; SBP = systolic blood pressure; TAPSE = tricuspid annular plane systolic excursion; WT = wall thickness
- *p < 0,05; ** p < 0,005; *** p < 0,0005; ns: not significant